|
Historical Museum
of Southern Florida |
|
Exhibition Catalog Order Form |
| _____ | Illustrating Cuba's Flora and Fauna @$24.95 | $__________ |
| _____ |
Series of 3 books @$59.85 ($5 savings) |
$__________ |
| Subtotal | $__________ | |
| HMSF members, subtract 10% members discount. | $__________ | |
| Subtotal | $__________ | |
| Florida sales tax (6.5%) | $__________ | |
| Shipping $2 per copy of Illustrating Cuba's Flora and Fauna $7 per set of 3 books |
$__________ | |
| Total | $__________ |
| Name: | _______________________________________________ |
| Address: | _______________________________________________ |
| City, State Zip: | _______________________________________________ |
| Daytime telephone: | _______________________________________________ |
| Email address: | _______________________________________________ |
| Payment method: | ____ Cash, _____ Check, _____ Credit card |
|
Mail completed form to: Museum Store |
|
Illustrating Cubas
Flora and Fauna |
| Historical
Museum of Southern Florida Home |